|
|
|
| View House Plan
|
| |
| Plan Name: | St. Kitts House Plan |
| Stock Number: | G1-2522-G |
| |
| Living Area: | 2,522 square feet |
| Width: | 64' 8" |
| Depth: | 74' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Port Antigua Home Plan |
| Stock Number: | G3-2905 |
| |
| Living Area: | 2,905 square feet |
| Width: | 52' |
| Depth: | 45' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Lantana House Plan |
| Stock Number: | G1-3089 |
| |
| Living Area: | 3,089 square feet |
| Width: | 70' 4" |
| Depth: | 109' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Dalton House Plan |
| Stock Number: | G2-3167 |
| |
| Living Area: | 3,167 square feet |
| Width: | 44' 10" |
| Depth: | 63' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Santorini Manor Home Plan |
| Stock Number: | F2-3472 |
| |
| Living Area: | 3,472 square feet |
| Width: | 127' 6" |
| Depth: | 62' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Royal Harbor Home Plan |
| Stock Number: | G2-3522 |
| |
| Living Area: | 3,522 square feet |
| Width: | 70' 10" |
| Depth: | 62' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Carlisle Bay House Plan |
| Stock Number: | G2-3643-G |
| |
| Living Area: | 3,643 square feet |
| Width: | 82' 6" |
| Depth: | 92' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Caldwell Home Plan |
| Stock Number: | F2-3646 |
| |
| Living Area: | 3,646 square feet |
| Width: | 93' 6" |
| Depth: | 58' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | St. Lucia Home Plan |
| Stock Number: | G2-3654-G |
| |
| Living Area: | 3,654 square feet |
| Width: | 84' |
| Depth: | 79' 10" |
|
| |
|
|
|
View House Plan
Great coastal home! |
| |
| Plan Name: | Portofino House Plan |
| Stock Number: | G2-3666 |
| |
| Living Area: | 3,666 square feet |
| Width: | 64' |
| Depth: | 82' |
|
| |
|
|
|
View House Plan
Country style house plan! |
| |
| Plan Name: | Sterling Oaks II House Plan |
| Stock Number: | F1-3742 |
| |
| Living Area: | 3,742 square feet |
| Width: | 77' 4" |
| Depth: | 115' |
|
| |
|
|
|
View House Plan
Unique Design! |
| |
| Plan Name: | Devonwood House Plan |
| Stock Number: | F2-4110 |
| |
| Living Area: | 4,110 square feet |
| Width: | 39' |
| Depth: | 109' 10" |
|
| |
|
|
|
View House Plan
Florida House Design |
| |
| Plan Name: | St. James Home Plan |
| Stock Number: | G2-4294 |
| |
| Living Area: | 4,294 square feet |
| Width: | 84' 8" |
| Depth: | 57' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Destin Home Plan |
| Stock Number: | F2-4303-G |
| |
| Living Area: | 4,303 square feet |
| Width: | 82' 8" |
| Depth: | 80' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Maria Home Plan |
| Stock Number: | G2-4460-G |
| |
| Living Area: | 4,460 square feet |
| Width: | 74' 10" |
| Depth: | 69' 11" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Deauville Home Plan |
| Stock Number: | G2-4587 |
| |
| Living Area: | 4,587 square feet |
| Width: | 76' 10" |
| Depth: | 104' 10" |
|
| |
|
|
|
View House Plan
Great lakefront home! |
| |
| Plan Name: | Ashbrook Home Plan |
| Stock Number: | G2-4696 |
| |
| Living Area: | 4,696 square feet |
| Width: | 74' 2" |
| Depth: | 117' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Emerald Bay House Plan |
| Stock Number: | F2-4763 |
| |
| Living Area: | 4,763 square feet |
| Width: | 80' 4" |
| Depth: | 71' 1" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Gardenia II House Plan |
| Stock Number: | F2-4798 |
| |
| Living Area: | 4,798 square feet |
| Width: | 101' 6" |
| Depth: | 58' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Foxborough Hill Home Plan |
| Stock Number: | G2-5076 |
| |
| Living Area: | 5,076 square feet |
| Width: | 102' 3" |
| Depth: | 78' 9" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Savannah Home Plan |
| Stock Number: | F2-5209 |
| |
| Living Area: | 5,209 square feet |
| Width: | 79' |
| Depth: | 84' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Osprey Cove Home Plan |
| Stock Number: | F2-5362 |
| |
| Living Area: | 5,362 square feet |
| Width: | 84' 8" |
| Depth: | 70' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Eldorado House Plan |
| Stock Number: | F2-5408 |
| |
| Living Area: | 5,408 square feet |
| Width: | 92' |
| Depth: | 95' 2" |
|
| |